Managed vs Unmanaged
Same hardware backbone. The difference is who manages the stack on top of it.
Unmanaged VPS
U1 – U8 | from R690/mo
You have full control. You manage the OS, software, and updates. We manage the hardware, network, power, replication, and backups. Ideal for developers or businesses with in-house IT staff.
See Unmanaged PlansManaged VPS
T1 – T4 | from R2,017/mo
We manage everything: OS patching, monitoring, alerting, security, EDR, and DNS filtering. AMD EPYC processors standard. Designed for businesses that need a reliable server without the overhead of managing it.
See Managed Plans| Feature | Unmanaged | Managed |
|---|---|---|
| Windows Server 2025 | ||
| Linux available on request | ||
| Full RDP administrator access | ||
| AMD EPYC processors | ||
| NVMe SSD storage | ||
| Veeam automated backups | ||
| 6-site data replication | ||
| VPN firewall (on request) | ||
| RDP brute-force protection | ||
| Multi-factor authentication | ||
| Proactive monitoring & alerting | ||
| OS patch management | ||
| EDR (Endpoint Detection & Response) | ||
| DNS filtering | ||
| Managed security by Technolutions | ||
| South African support team |